Usage Statistics for achelya.com.au

Summary Period: February 2012
Generated 01-Mar-2012 00:21 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 65009
Total Files 28082
Total Pages 10988
Total Visits 1562
Total KBytes 420278
Total Unique Sites 1156
Total Unique URLs 179
Total Unique Referrers 1541
Total Unique User Agents 514
. Avg Max
Hits per Hour 93 957
Hits per Day 2241 5088
Files per Day 968 2440
Pages per Day 378 1788
Visits per Day 53 109
KBytes per Day 14492 29776
Hits by Response Code
Undefined response code 6
Code 200 - OK 28082
Code 206 - Partial Content 5713
Code 302 - Found 6
Code 304 - Not Modified 1791
Code 403 - Forbidden 59
Code 404 - Not Found 29066
Code 405 - Method Not Allowed 200
Code 500 - Internal Server Error 86

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 2850 4.38% 1315 4.68% 376 3.42% 81 5.19% 90 7.79% 21909 5.21%
2 3173 4.88% 1457 5.19% 812 7.39% 86 5.51% 94 8.13% 25583 6.09%
3 4646 7.15% 1854 6.60% 915 8.33% 109 6.98% 106 9.17% 28640 6.81%
4 2778 4.27% 1225 4.36% 366 3.33% 72 4.61% 89 7.70% 22492 5.35%
5 3836 5.90% 1795 6.39% 1045 9.51% 86 5.51% 103 8.91% 21040 5.01%
6 2431 3.74% 931 3.32% 534 4.86% 82 5.25% 83 7.18% 14966 3.56%
7 5088 7.83% 1866 6.64% 539 4.91% 88 5.63% 104 9.00% 29776 7.08%
8 2925 4.50% 1338 4.76% 304 2.77% 86 5.51% 99 8.56% 19594 4.66%
9 2487 3.83% 1087 3.87% 458 4.17% 73 4.67% 90 7.79% 18353 4.37%
10 3387 5.21% 1724 6.14% 354 3.22% 93 5.95% 85 7.35% 29412 7.00%
11 3126 4.81% 1533 5.46% 497 4.52% 96 6.15% 83 7.18% 22481 5.35%
12 1731 2.66% 884 3.15% 136 1.24% 52 3.33% 55 4.76% 12208 2.90%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 2 0.00% 1 0.00% 1 0.01% 1 0.06% 2 0.17% 12 0.00%
19 2 0.00% 2 0.01% 0 0.00% 0 0.00% 1 0.09% 43 0.01%
20 2 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.17% 4 0.00%
21 2867 4.41% 1207 4.30% 285 2.59% 70 4.48% 86 7.44% 16894 4.02%
22 2786 4.29% 884 3.15% 336 3.06% 45 2.88% 66 5.71% 13833 3.29%
23 1959 3.01% 708 2.52% 225 2.05% 60 3.84% 67 5.80% 11694 2.78%
24 4095 6.30% 2440 8.69% 1788 16.27% 76 4.87% 81 7.01% 26017 6.19%
25 1794 2.76% 680 2.42% 373 3.39% 51 3.27% 68 5.88% 9548 2.27%
26 3170 4.88% 1288 4.59% 386 3.51% 62 3.97% 75 6.49% 18561 4.42%
27 3158 4.86% 1254 4.47% 587 5.34% 66 4.23% 79 6.83% 21233 5.05%
28 3439 5.29% 1369 4.88% 390 3.55% 70 4.48% 92 7.96% 17394 4.14%
29 3277 5.04% 1240 4.42% 281 2.56% 62 3.97% 71 6.14% 18590 4.42%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 151 4392 6.76% 67 1964 6.99% 8 244 2.22% 965 27999 6.66%
1 140 4062 6.25% 69 2011 7.16% 10 304 2.77% 1105 32046 7.63%
2 164 4762 7.33% 67 1952 6.95% 14 415 3.78% 1108 32126 7.64%
3 133 3877 5.96% 56 1648 5.87% 20 604 5.50% 1033 29968 7.13%
4 161 4680 7.20% 66 1924 6.85% 29 850 7.74% 1041 30176 7.18%
5 100 2924 4.50% 46 1340 4.77% 20 583 5.31% 590 17113 4.07%
6 118 3438 5.29% 45 1308 4.66% 15 448 4.08% 933 27054 6.44%
7 108 3159 4.86% 51 1501 5.35% 26 774 7.04% 626 18162 4.32%
8 71 2082 3.20% 30 881 3.14% 21 617 5.62% 492 14273 3.40%
9 31 903 1.39% 10 299 1.06% 15 445 4.05% 221 6417 1.53%
10 32 943 1.45% 11 338 1.20% 13 390 3.55% 183 5310 1.26%
11 52 1510 2.32% 18 525 1.87% 22 664 6.04% 255 7384 1.76%
12 21 620 0.95% 6 195 0.69% 13 395 3.59% 135 3928 0.93%
13 26 767 1.18% 9 280 1.00% 14 412 3.75% 307 8901 2.12%
14 25 726 1.12% 14 421 1.50% 19 561 5.11% 175 5069 1.21%
15 20 593 0.91% 8 241 0.86% 10 298 2.71% 190 5524 1.31%
16 52 1515 2.33% 19 551 1.96% 14 433 3.94% 462 13394 3.19%
17 53 1565 2.41% 26 779 2.77% 12 374 3.40% 396 11471 2.73%
18 99 2884 4.44% 58 1709 6.09% 36 1044 9.50% 404 11708 2.79%
19 101 2936 4.52% 43 1257 4.48% 7 213 1.94% 656 19025 4.53%
20 178 5177 7.96% 77 2250 8.01% 16 485 4.41% 925 26830 6.38%
21 144 4185 6.44% 60 1743 6.21% 5 158 1.44% 893 25911 6.17%
22 167 4852 7.46% 62 1803 6.42% 5 152 1.38% 893 25899 6.16%
23 84 2457 3.78% 40 1162 4.14% 4 125 1.14% 503 14591 3.47%

Top 30 of 179 Total URLs
# Hits KBytes URL
1 3716 5.72% 1819 0.43% /
2 1337 2.06% 31435 7.48% /home.asp
3 693 1.07% 2887 0.69% /images/stylesheet.css
4 662 1.02% 1646 0.39% /form2.js
5 654 1.01% 46544 11.07% /printmenu.asp
6 641 0.99% 461 0.11% /window.js
7 639 0.98% 335 0.08% /window1.js
8 633 0.97% 985 0.23% /script.js
9 620 0.95% 452 0.11% /images/banner.js
10 288 0.44% 3010 0.72% /webalizer/default.html
11 262 0.40% 5916 1.41% /contact.asp
12 243 0.37% 4870 1.16% /gallery.asp
13 213 0.33% 480 0.11% /popup.asp
14 207 0.32% 4013 0.95% /page.asp
15 143 0.22% 2847 0.68% /testimon.asp
16 141 0.22% 2847 0.68% /newyear.asp
17 139 0.21% 2626 0.62% /dockland.asp
18 138 0.21% 3975 0.95% /page4.asp
19 104 0.16% 13642 3.25% /webalizer/usage_201101.html
20 97 0.15% 552 0.13% /form1.js
21 91 0.14% 1875 0.45% /about.asp
22 91 0.14% 308 0.07% /admin/company/login.asp
23 90 0.14% 11987 2.85% /webalizer/usage_201012.html
24 89 0.14% 2532 0.60% /page5.asp
25 84 0.13% 11004 2.62% /webalizer/usage_201107.html
26 57 0.09% 34 0.01% /detailwindow.asp
27 56 0.09% 6135 1.46% /webalizer/usage_201202.html
28 48 0.07% 6275 1.49% /webalizer/usage_201104.html
29 45 0.07% 5783 1.38% /webalizer/usage_201102.html
30 41 0.06% 1243 0.30% /page3.asp

Top 10 of 179 Total URLs By KBytes
# Hits KBytes URL
1 654 1.01% 46544 11.07% /printmenu.asp
2 1337 2.06% 31435 7.48% /home.asp
3 104 0.16% 13642 3.25% /webalizer/usage_201101.html
4 90 0.14% 11987 2.85% /webalizer/usage_201012.html
5 84 0.13% 11004 2.62% /webalizer/usage_201107.html
6 48 0.07% 6275 1.49% /webalizer/usage_201104.html
7 56 0.09% 6135 1.46% /webalizer/usage_201202.html
8 262 0.40% 5916 1.41% /contact.asp
9 45 0.07% 5783 1.38% /webalizer/usage_201102.html
10 39 0.06% 5135 1.22% /webalizer/usage_201001.html

Top 10 of 78 Total Entry Pages
# Hits Visits URL
1 3716 5.72% 1012 65.80% /
2 288 0.44% 117 7.61% /webalizer/default.html
3 90 0.14% 82 5.33% /webalizer/usage_201012.html
4 56 0.09% 50 3.25% /webalizer/usage_201202.html
5 4 0.01% 37 2.41% /webalizer/usage_200912.html
6 104 0.16% 27 1.76% /webalizer/usage_201101.html
7 39 0.06% 24 1.56% /webalizer/usage_201001.html
8 45 0.07% 21 1.37% /webalizer/usage_201102.html
9 10 0.02% 6 0.39% /webalizer/usage_201201.html
10 12 0.02% 5 0.33% /webalizer/usage_200410.html

Top 10 of 79 Total Exit Pages
# Hits Visits URL
1 3716 5.72% 1023 66.78% /
2 288 0.44% 116 7.57% /webalizer/default.html
3 90 0.14% 81 5.29% /webalizer/usage_201012.html
4 56 0.09% 47 3.07% /webalizer/usage_201202.html
5 4 0.01% 37 2.42% /webalizer/usage_200912.html
6 39 0.06% 24 1.57% /webalizer/usage_201001.html
7 48 0.07% 15 0.98% /webalizer/usage_201104.html
8 104 0.16% 13 0.85% /webalizer/usage_201101.html
9 45 0.07% 9 0.59% /webalizer/usage_201102.html
10 7 0.01% 6 0.39% /webalizer/usage_201011.html

Top 30 of 1156 Total Sites
# Hits Files KBytes Visits Hostname
1 3599 5.54% 0 0.00% 1218 0.29% 69 4.42% 87.209-pool.nikopol.net
2 1309 2.01% 1309 4.66% 639 0.15% 3 0.19% dsdf-4d0a21e1.pool.mediaways.net
3 740 1.14% 165 0.59% 2477 0.59% 1 0.06% skillt8.lnk.telstra.net
4 672 1.03% 117 0.42% 2321 0.55% 2 0.13% 203.196.95.90
5 592 0.91% 592 2.11% 298 0.07% 13 0.83% 64-120-202-182.static.hostnoc.net
6 579 0.89% 473 1.68% 39589 9.42% 82 5.25% 178-137-16-47-lvv.broadband.kyivstar.net
7 536 0.82% 149 0.53% 1919 0.46% 4 0.26% ext
8 512 0.79% 73 0.26% 1903 0.45% 1 0.06% cpe-124-191-34-39.mxzn1.win.bigpond.net.au
9 458 0.70% 92 0.33% 1449 0.34% 2 0.13% cpe-203-144-5-147.dsl.onthenet.net
10 427 0.66% 63 0.22% 1537 0.37% 1 0.06% 203.4.223.2
11 414 0.64% 57 0.20% 1166 0.28% 1 0.06% 78.163.229.60.dynamic.ttnet.com.tr
12 404 0.62% 190 0.68% 1871 0.45% 1 0.06% 203.36.211.99
13 401 0.62% 125 0.45% 3166 0.75% 1 0.06% cpe-124-181-144-230.vic.bigpond.net.au
14 386 0.59% 60 0.21% 1464 0.35% 0 0.00% vpn.i-med.com.au
15 333 0.51% 61 0.22% 1257 0.30% 1 0.06% vicmail01.victeach.com.au
16 327 0.50% 52 0.19% 1075 0.26% 1 0.06% outloo4.lnk.telstra.net
17 318 0.49% 65 0.23% 1542 0.37% 1 0.06% 1.156.230.94.awnet.cz
18 310 0.48% 0 0.00% 109 0.03% 12 0.77% 94.243.224.130
19 309 0.48% 89 0.32% 1401 0.33% 2 0.13% 67.362.dsl.mel.iprimus.net.au
20 309 0.48% 55 0.20% 1234 0.29% 1 0.06% cpe-121-214-113-222.lnse4.lon.bigpond.net.au
21 307 0.47% 31 0.11% 1464 0.35% 0 0.00% 203.30.95.17
22 305 0.47% 178 0.63% 1494 0.36% 5 0.32% cpe-124-189-176-82.cxzr1.win.bigpond.net.au
23 301 0.46% 105 0.37% 2476 0.59% 2 0.13% 220-244-248-31.static.tpgi.com.au
24 301 0.46% 121 0.43% 1773 0.42% 1 0.06% cpe-58-168-200-44.lns3.win.bigpond.net.au
25 297 0.46% 297 1.06% 144 0.03% 1 0.06% dsdf-4d0a6bd3.pool.mediaways.net
26 296 0.46% 55 0.20% 1082 0.26% 1 0.06% 115.69.36.2
27 296 0.46% 111 0.40% 1112 0.26% 0 0.00% 203.0.237.32
28 294 0.45% 61 0.22% 1067 0.25% 1 0.06% cpe-121-219-152-200.lnse2.lon.bigpond.net.au
29 290 0.45% 121 0.43% 1542 0.37% 1 0.06% cpe-123-211-194-32.lnse4.woo.bigpond.net.au
30 287 0.44% 49 0.17% 868 0.21% 1 0.06% c211-28-48-178.sunsh2.vic.optusnet.com.au

Top 10 of 1156 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 579 0.89% 473 1.68% 39589 9.42% 82 5.25% 178-137-16-47-lvv.broadband.kyivstar.net
2 128 0.20% 109 0.39% 11009 2.62% 6 0.38% ukspider3.wise-guys.nl
3 56 0.09% 56 0.20% 6776 1.61% 7 0.45% 58.22.101.247
4 83 0.13% 47 0.17% 4977 1.18% 24 1.54% 208.115.113.92
5 257 0.40% 101 0.36% 4301 1.02% 1 0.06% its-wv-bcprox4.its.rmit.edu.au
6 92 0.14% 44 0.16% 3628 0.86% 20 1.28% 208.115.113.82
7 114 0.18% 92 0.33% 3518 0.84% 30 1.92% crawl-66-249-68-3.googlebot.com
8 211 0.32% 84 0.30% 3264 0.78% 1 0.06% c114-77-47-169.brodm3.vic.optusnet.com.au
9 401 0.62% 125 0.45% 3166 0.75% 1 0.06% cpe-124-181-144-230.vic.bigpond.net.au
10 202 0.31% 82 0.29% 2900 0.69% 1 0.06% 220-244-185-227.static.tpgi.com.au

Top 30 of 1541 Total Referrers
# Hits Referrer
1 349 0.54% http://forum.haarpoint.net/
2 319 0.49% http://rentor.de/shot_for_slim
3 260 0.40% http://ebooksereadersstore.com/
4 240 0.37% http://www.assparadepussy.com/
5 220 0.34% http://wie-abnehmen.org/forum/forum5.html
6 210 0.32% http://www.8hotlatinas.com/
7 208 0.32% http://www.redheads-online.com/
8 207 0.32% http://www.google.com.au/url
9 206 0.32% http://www.mr-big-dicks-hot-chicks.net/
10 123 0.19% http://www.google.com.au/search
11 121 0.19% http://www.alecso.net
12 121 0.19% http://www.outlet-tipps.de/forum/forum1.html
13 121 0.19% http://www.pkw-zubehoer.com
14 121 0.19% http://www.rdbooks.com
15 121 0.19% http://www.xn--gebrauchtwagenhndler-pzb.de/
16 88 0.14% http://www.xn--gnstig-fliegen-gsb.de/
17 65 0.10% http://xavawahe.wordpress.com/2012/02/24/about-high-blood-pressure/
18 63 0.10% replicbags.blogspot.com
19 58 0.09% torhadbags.mywebcommunity.org
20 50 0.08% handbagsb.mywebcommunity.org
21 50 0.08% handbagsi.mywebcommunity.org
22 50 0.08% rbags.mywebcommunity.org
23 50 0.08% rtbags.mywebcommunity.org
24 49 0.08% http://www.mamykiddy.com
25 46 0.07% handbagsq.blogspot.com
26 45 0.07% bagshans.mywebcommunity.org
27 41 0.06% http://www.docklandsmelbourne.com.au/venues/Achelya.html
28 40 0.06% bagsfrop.mywebcommunity.org
29 40 0.06% bagshanz.mywebcommunity.org
30 40 0.06% handbagsz.mywebcommunity.org

Top 20 of 108 Total Search Strings
# Hits Search String
1 87 30.42% achelya
2 23 8.04% achelya docklands
3 22 7.69% turkish restaurant docklands
4 11 3.85% achelya melbourne
5 10 3.50% achelya restaurant
6 8 2.80% turkish restaurant melbourne
7 4 1.40% acelya restaurant
8 4 1.40% achelya restaurant docklands melbourne
9 4 1.40% achelya restaurant melbourne
10 3 1.05% acelya docklands
11 3 1.05% docklands turkish restaurant
12 3 1.05% turkish docklands
13 3 1.05% turkish restaurants melbourne
14 2 0.70% acelya resturant
15 2 0.70% achelya restaurant 23 aquitania way newquay docklands 3008
16 2 0.70% achelya turkish
17 2 0.70% achelyas
18 2 0.70% le kiss cafe docklands
19 2 0.70% turkish restaurant docklands melbourne
20 1 0.35% aceliya docklands

Top 15 of 514 Total User Agents
# Hits User Agent
1 5697 8.76% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
2 4006 6.16% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+Trident/5.0)
3 3319 5.11% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+5_0_1+like+Mac+OS+X)+AppleWebKit/534.46+(KHTML,+like+Gecko)+Version/5.1+Mobile/9A405+Safari/7534.48.3
4 2103 3.23% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/535.7+(KHTML,+like+Gecko)+Chrome/16.0.912.77+Safari/535.7
5 1550 2.38% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+WOW64;+Trident/5.0)
6 1523 2.34% Netscape+6.0;+WinNT6.1
7 1349 2.08% Mozilla/5.0+(iPad;+CPU+OS+5_0_1+like+Mac+OS+X)+AppleWebKit/534.46+(KHTML,+like+Gecko)+Version/5.1+Mobile/9A405+Safari/7534.48.3
8 1296 1.99% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/535.7+(KHTML,+like+Gecko)+Chrome/16.0.912.77+Safari/535.7
9 1024 1.58% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
10 887 1.36% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.0;+Trident/5.0)
11 826 1.27% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/535.7+(KHTML,+like+Gecko)+Chrome/16.0.912.77+Safari/535.7
12 801 1.23% Mozilla/5.0+(Windows+NT+6.0)+AppleWebKit/535.11+(KHTML,+like+Gecko)+Chrome/17.0.963.56+Safari/535.11
13 740 1.14% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+FunWebProducts;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
14 729 1.12% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/535.11+(KHTML,+like+Gecko)+Chrome/17.0.963.56+Safari/535.11
15 678 1.04% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_7_3)+AppleWebKit/534.53.11+(KHTML,+like+Gecko)+Version/5.1.3+Safari/534.53.10

Usage by Country for February 2012

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 32213 49.55% 14050 50.03% 184089 43.80% Australia
2 16930 26.04% 6855 24.41% 101790 24.22% Unresolved/Unknown
3 10795 16.61% 4486 15.97% 61910 14.73% Network
4 2843 4.37% 1758 6.26% 41895 9.97% US Commercial
5 577 0.89% 135 0.48% 2360 0.56% Turkey
6 471 0.72% 186 0.66% 4618 1.10% Czech Republic
7 267 0.41% 82 0.29% 1884 0.45% Sweden
8 188 0.29% 43 0.15% 592 0.14% New Zealand (Aotearoa)
9 136 0.21% 116 0.41% 11406 2.71% Netherlands
10 73 0.11% 60 0.21% 935 0.22% Russian Federation
11 63 0.10% 41 0.15% 399 0.10% India
12 59 0.09% 39 0.14% 795 0.19% Japan
13 55 0.08% 35 0.12% 277 0.07% Colombia
14 55 0.08% 35 0.12% 280 0.07% United Kingdom
15 54 0.08% 29 0.10% 346 0.08% Thailand
16 44 0.07% 32 0.11% 1020 0.24% Ukraine
17 38 0.06% 2 0.01% 108 0.03% Brunei Darussalam
18 36 0.06% 36 0.13% 4718 1.12% China
19 22 0.03% 6 0.02% 31 0.01% Austria
20 20 0.03% 16 0.06% 161 0.04% Non-Profit Organization
21 19 0.03% 12 0.04% 250 0.06% Germany
22 10 0.02% 10 0.04% 5 0.00% Lithuania
23 8 0.01% 2 0.01% 12 0.00% Italy
24 6 0.01% 6 0.02% 63 0.01% Greece
25 5 0.01% 0 0.00% 1 0.00% Indonesia
26 4 0.01% 2 0.01% 5 0.00% Argentina
27 3 0.00% 0 0.00% 1 0.00% Chile
28 3 0.00% 1 0.00% 133 0.03% Poland
29 3 0.00% 2 0.01% 26 0.01% Seychelles
30 2 0.00% 0 0.00% 1 0.00% Brazil


Generated by Webalizer Version 2.01